| home page > weather station | data: 24 hours | 7 days | 28 days | 2012 | Inside | Misc |
Recent amateur weather station readings from Newtyle, Angus, Scotland. Very much in development at the moment so the weather may well be very different :-)
The siting of the stations leaves a bit to be desired. It is mounted on a pole off the corner of the kitchen at the back of the house. This is the south side and gets morning sun. The station is about 3m up. At the moment the only reliable readings are going to be pressure and temperature outside of the hours 9:30 - 12:30 when it gets direct sun. Ideally, the station will be mounted on the roof, bolted to the chimney stack. This would put it about 9m up without obstruction from trees and buildings.
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | |||
|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | |||||||
| 2012/05/20 | 1258 BST | 14.8 °C | 12.9 °C | 45% | ENE | 1 mph | 6 mph | 0.0 mm | 1011.1 hPa, falling |
| 1358 BST | 14.8 °C | 12.9 °C | 52% | NE | 2 mph | 7 mph | 0.0 mm | 1010.8 hPa, falling slowly | |
| 1458 BST | 15.6 °C | 13.7 °C | 48% | ESE | 2 mph | 6 mph | 0.0 mm | 1010.3 hPa, falling slowly | |
| 1558 BST | 14.3 °C | 12.3 °C | 53% | ESE | 3 mph | 8 mph | 0.0 mm | 1009.6 hPa, falling slowly | |
| 1658 BST | 13.5 °C | 11.4 °C | 54% | ENE | 3 mph | 9 mph | 0.0 mm | 1009.9 hPa, falling slowly | |
| 1758 BST | 12.4 °C | 10.3 °C | 59% | E | 3 mph | 8 mph | 0.0 mm | 1009.9 hPa, falling slowly | |
| 1858 BST | 10.7 °C | 8.6 °C | 66% | NE | 3 mph | 8 mph | 0.0 mm | 1010.2 hPa, rising slowly | |
Experimental RSS feed of daily weather data.