Newtyle Village Weather
The weather station is broke. It's the second one in less then a year. Seems like the transmitter is a weak point. I'll put some fresh batteries in to see if that makes a difference.
Recent amateur weather station readings from Newtyle, Angus, Scotland. Very much in development at the moment so the weather may well be very different :-)
The siting of the stations leaves a bit to be desired. It is mounted on a pole off the corner of the kitchen at the back of the house. This is the south side and gets morning sun. The station is about 3m up. At the moment the only reliable readings are going to be pressure and temperature outside of the hours 9:30 - 12:30 when it gets direct sun. Ideally, the station will be mounted on the roof, bolted to the chimney stack. This would put it about 9m up without obstruction from trees and buildings.
Readings from the last 6 hours
| Date/Time | Temp | Feels like | Humidity | Wind | Rain | Pressure | |||
|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | |||||||
| 2013/05/21 | 0159 BST | 10.1 °C | 9.1 °C | 79% | - | 1 mph | 4 mph | 0.0 mm | 1017.7 hPa, rising slowly |
| 0259 BST | 9.6 °C | 8.6 °C | 80% | - | 1 mph | 3 mph | 0.0 mm | 1017.7 hPa, falling slowly | |
| 0359 BST | 8.8 °C | 7.5 °C | 80% | WSW | 1 mph | 4 mph | 0.0 mm | 1017.5 hPa, steady | |
| 0459 BST | 8.2 °C | 6.9 °C | 81% | SW | 1 mph | 4 mph | 0.0 mm | 1017.5 hPa, falling slowly | |
| 0559 BST | 12.5 °C | 11.5 °C | 65% | - | 0 mph | 3 mph | 0.0 mm | 1017.9 hPa, rising slowly | |
| 0659 BST | 15.8 °C | 14.9 °C | 55% | - | 1 mph | 4 mph | 0.0 mm | 1017.6 hPa, steady | |
| 0759 BST | 15.2 °C | 13.9 °C | 53% | SSW | 1 mph | 4 mph | 0.0 mm | 1017.9 hPa, rising slowly | |
Try this site with different responsive templates: